








Property Attributes
- MLS#A10698701
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRICKELL
- Zip33131
- StyleHighRise
- Price$ 440,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage759
Listing Provided Courtesy Of:
IPM Worldwide Properties
Data Source:
Southeast Florida MLS SEFMLS
Property Description
1010 Brickell condos is a 50-story, luxury high-rise located in Miami at 1010 Brickell Avenue. Completed in 2017, 1010 Brickell was developed by Key International Development and designed by internationally-acclaimed architecture firm Sieger-Suarez. 1010 Brickell is well-known for its fabulous amenities. Its amenities include a rooftop lounge, a pool perfectly positioned to watch the sunrise and sunset, an outdoor theater, and fire pit. The club level at 1010 Brickell features a bocce ball court, squash court, full-service spa with co-ed hammam, indoor and outdoor play areas for the kids, virtual golf simulator, social room, and much more. No matter your age, youll find plenty to do at 1010 Brickell.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary School | de Diego; Jose Middle School | Washington; Brooker T High School |
Price History | |
---|---|
6/28/2019 | Listed $478,000 |
2/6/2020 | 8% - $440,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, CommunityKitchen, Elevators, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities, CableTV, HotWater |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Southside |
Energy Efficient | HVAC |
Exterior Features | Balcony, Deck, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Washington; Brooker T |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, LivingDiningRoom |
MLS Area | 41 |
Middle/Junior High School | de Diego; Jose |
Parking Features | Attached, Garage, OneSpace |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA |
Unit Number | 4508 |
View | City |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 759.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 759.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool