

































Property Attributes
- MLS#A10779609
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodMIRADOR 1200 CONDO
- Zip33139
- StylePenthouse
- Year Built1965
- Taxes22561
- Price$ 3,600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3604
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Best Value in South Beach! This stunning 4BR Penthouse / Roof Top on West Ave, next to Lincoln Road, offers unique panoramic views of the Ocean and Biscayne Bay from every rooms. From sunshine to sunset, enjoy the XL wraparound terrace of this 3,604 SqFt totally remodeled apartment: 40x40 engineered marble floor, Gourmet kitchen and Miele appliances, a private terrace facing the Bay more than double the surface. Perfect for entertaining with Control4 smart system commanding music, video, shades, blackouts and lightings. 4 covered parking spaces (1 tandem) as well as a storage room. Exclusive access to the TS floor via an elevator key. Pool, Spa, Gym, Boat dock, Valet, convenience store and management on site. Can be sold furnished.
Price History | |
---|---|
11/30/2019 | Listed $3,900,000 |
7/2/2020 | 8% - $3,600,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Penthouse |
Association Amenities | BoatDock, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Barbecue, PicnicArea, Pool, RecreationFacilities, SpaHotTub |
Association Fee Includes | AllFacilities, CableTV |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, LivingDiningRoom |
MLS Area | 32 |
Parking Features | Attached, Garage, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | TS1/TS2 |
View | Bay, Ocean, Water |
Waterfront Features | BayFront, NoFixedBridges, OceanAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 3604.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 3604.0 |
---|---|
Covered Spaces | 5.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool