































































Property Attributes
- MLS#A10889840
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRICKELL BAY CLUB CONDO
- Zip33129
- StyleSplitLevel
- Year Built1974
- Taxes23512
- Price$ 2,600,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage6890
Listing Provided Courtesy Of:
New Venture Real Estate
Property Description
Two penthouses and a terrace merged together in this magnificent space of almost 7,000 sqft. Unobstructed views of the ocean, Brickell and Key Biscayne from almost every room in this amazing property.2 levels of space,multiple entertainment and sitting areas,30 ft high panoramic windows, high quality wood built-in custom cabinetry, marble, travertine, and wood floors.The huge eat-in kitchen equipped with subzero fridge and built-in ovens, stainless steel appliances, and wooden cabinets.There are 6 bedrooms and 6 baths, and 3 half baths, 2 wraparound open balconies, huge master suite, plenty of walking closets. Gated complex, minutes from the Key Biscayne beaches has many amenities, valet parking and 24 hr security.An amazing beauty with lots of space, rarely found in Brickell.Show and sell
Price History | |
---|---|
7/9/2020 | Listed $3,499,000 |
8/22/2020 | 26% - $2,600,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | SplitLevel |
Association Amenities | Clubhouse, FitnessCenter, Other, Pool, TennisCourts |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Roof, Sewer, Security, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, Porch |
Flooring | CeramicTile, Marble, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 5640.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, Fireplace, HandicapAccess, HighCeilings, KitchenDiningCombo |
Levels | MultiSplit |
MLS Area | 41 |
Parking Features | Assigned, TwoSpaces |
Patio/Porch Features | Balcony, Open, WrapAround |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, Other |
Unit Number | PH201 |
View | Bay, City, Ocean, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 3 |
Heating Y/N | Yes |
Living Area | 6890.0 |
Exterior Features
Building Area Total | 6890.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool