






















































Property Attributes
- MLS#A10899508
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodTWO TEQUESTA POINT CONDO
- Zip33131
- StyleHighRise
- Year Built1998
- Taxes18075
- Price$ 1,670,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2520
Listing Provided Courtesy Of:
Keller Williams Capital Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Enjoy the best lifestyle in the exclusive island of Brickell Key at the most iconic tower, Two Tequesta. This chic, modern and spacious unit is on the premium line, its got breathtaking ocean views & it's been tastefully renovated in '17. Park on the 2nd floor & walk straight into your home, no elevators needed. Its like living in a house but with the security and amenities of a 5 stars resort. Theres only 8 units per floor. It features, 2 parking spots, Jenn-Air and Sub-Zero appliances, all marble floors, impact windows, hurricane shutters, double entry doors, high ceilings, spectacular open kitchen, and a large storage room. The updated amenities include 2 top of the line bbqs, pool with enclosed cabanas, kids area, state of the art gym, racquetball and basketball courts & yoga room.
Price History | |
---|---|
7/25/2020 | Listed $1,680,000 |
3/9/2021 | 1% - $1,670,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, WaterPurifier, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BikeStorage, Cabana, FitnessCenter, Barbecue, PicnicArea, Pool, Sauna, SpaHotTub, Storage, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Pools, Sewer, Security |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, StormSecurityShutters |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1053.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, FirstFloorEntry, KitchenIsland, LivingDiningRoom, Pantry, WalkInClosets |
MLS Area | 42 |
Parking Features | Assigned, Attached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 204 |
View | Ocean |
Waterfront Features | BayFront, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2520.0 |
Exterior Features
Building Area Total | 2520.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool