


























































Property Attributes
- MLS#A10904062
- TypeCondos
- CountyBROWARD
- CitySunrise
- Area3860
- NeighborhoodTAO SAWGRASS CONDO BLDG S
- Zip33323
- StyleHighRise
- Year Built2009
- Taxes5712
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1165
Listing Provided Courtesy Of:
Canvas Real Estate
Property Description
!!!AMAZING PENTHOUSE!!!! SPECTACULAR VIEW TO THE EVERGLADES & LAKE FROM THIS AMAZING PENTHOUSE ON 27 FLOOR 2BEDROOMS/2BATHROOMS,FULLY DECORATED W/WOOD & TILE FLOORS, ITALIAN CABINETES,ALL S/S APPLIANCES,GRANITE COUNTERTOP,12"HIGH CEILING, HUGE WINDOWS FROM CEILING TO FLOOR,BEAUTIFUL MASTER BATH/NATURAL STONE DOUBLE SINK,MARBLE COUNTER, SEPARETE ROMAN TUB & SHOWER, W/D.RESORT STYLE AMENITIES,POOL,CABANAS,GYM,TENNIS,SPA,SAUNA,BBQ,CONFERENCE ROOM,PARTY ROOM,POOL TABLE,24 HS SECURITY, CONCIERGE & more. THE BEST BUILDING!!!!
Elementary School | Middle School | High School |
---|---|---|
Sawgrass Elementary School | Bair Middle School | Plantation High |
Price History | |
---|---|
8/4/2020 | Listed $300,000 |
General Features
Accessibility | AccessibleDoors |
---|---|
Appliances | Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, GolfCourse, Barbecue, PicnicArea, Playground, Pool, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, Sewer, Trash, Water |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Elementary School | Sawgrass |
Exterior Features | Balcony, Barbecue, TennisCourts |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 835.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Plantation High |
Housing Older Persons Act | No HOPA |
Interior Features | GardenTubRomanTub, LivingDiningRoom, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 3860 |
Middle/Junior High School | Bair |
Other Structures | Cabana |
Parking Features | Attached, Garage, Guest, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2703N |
View | Lake, Pool |
Waterfront Features | Waterfront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1165.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 1165.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool