









































Property Attributes
- MLS#A10925283
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodTHE BONDO
- Zip33131
- StyleHighRise
- Year Built2016
- Taxes3894
- Price$ 269,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage460
Listing Provided Courtesy Of:
Harbour Residential Realty LLC
Property Description
Unit #1107 at Bond is a unique loft studio apartment which features soaring 18 ft ceilings and 525 square feet inclusive of balcony space. The unit has been completely outfitted with high end finishes including porcelanato floors, custom California closets, and contemporary light fixtures. One assigned parking space included with purchase located conveniently on the same floor as the apartment. Enjoy one of Brickell Avenues most desirable locations, steps from the shops and restaurants of Brickell City Centre. Units have been exquisitely finished with NOLTE cabinetry, BOSCH appliances, PORCELANOSA fixtures, & porcelanato floors. Resort style amenities include pool area, state of the art gym, spa, 24 hour concierge & valet service.
Price History | |
---|---|
9/10/2020 | Listed $297,500 |
10/14/2020 | 3% - $289,000 |
12/1/2020 | 5% - $275,000 |
12/15/2020 | 3% - $269,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, Library, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash, VehicleWashArea |
Association Fee Includes | AssociationManagement, CommonAreas, HotWater, Internet |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 410.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, LivingDiningRoom |
MLS Area | 41 |
Other Structures | Cabana |
Parking Features | Assigned, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1107 |
View | City |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 460.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 460.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool