





























































Property Attributes
- MLS#A10930501
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area50
- NeighborhoodARENAL SUB
- Zip33176
- StyleDetached,Mediterranean,OneStory
- Year Built1999
- Taxes9151
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3594
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Luxe Properties
Property Description
One of a kind property totaling 5,161 SQ FT . Rare home sits on a quiet cul-de- sac street. Built in 1999 however has been completely remodeled with unique finishes such as: Customized over size pool, Elite Retractable sreen-120 home theater experience, Denon receiver indoor-outdoor media system, Entertain in your private outdoor kitchen with Rotisserie LP Gas & Double side burner. Custom wood work through out the home, Large commercial bar. Master bath has a steam room, And many more features.
Elementary School | High School |
---|---|
Leewood Elementary School | Killian Senior High School |
Price History | |
---|---|
9/21/2020 | Listed $1,299,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, GasRange, Refrigerator |
---|---|
Architectural Style | Detached, Mediterranean, OneStory |
Community Features | Other, SeeRemarks |
Cooling | CentralAir, CeilingFans |
Elementary School | Leewood |
Exterior Features | Deck, Fence, OutdoorGrill, Patio |
Flooring | Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Killian Senior |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, KitchenIsland, MainLevelMaster, Pantry, SplitBedrooms, Bar, WalkInClosets |
MLS Area | 50 |
Parking Features | CircularDriveway, Covered, GarageDoorOpener |
Patio/Porch Features | Deck, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Canal |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 3594.0 |
Exterior Features
Building Area Total | 5161.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 1 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 16800.0 |
Lot Size Square Feet | 16800.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Other |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool