


































Property Attributes
- MLS#A10944071
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodQUADOMAIN GRENOBLE TOWERIV
- Zip33019
- StyleHighRise
- Year Built1974
- Taxes5337
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Realty Today Florida LLC
Property Description
Stunning ocean and intracoastal views from this high floor 2 bed 2 bath convertible corner unit. MLS pictures are from actual unit. Large, spacious balcony with amazing views of sunrise and sunset. Remodeled unit with impact glass (Seller opted install of impact glass ) throughout and lots of natural light. . Tile floors. High end ELFA custom built cabinetry. One covered garage deeded parking space. Gorgeous building lobby remodeling to begin end of 2020. Full oceanfront service building with front desk attendant, 2 oceanfront pools, concierge valet parking, restaurant, remodeled gym, sauna and much more. Steps to the Hollywood Boardwalk. Convenient location close to Gulfstream Park, Ft Lauderdale Airport and all conveniences. Reasonable association fees.
Elementary School | Middle School | High School |
---|---|---|
Hollywood Centl Elementary School | Olsen Middle School | South Broward High School |
Price History | |
---|---|
10/26/2020 | Listed $379,900 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, Laundry, Pool, RecreationFacilities, ShuffleboardCourt, Sauna, Storage, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Insurance, Laundry, MaintenanceGrounds, PestControl, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Hollywood Centl |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 856.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | South Broward |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, LivingDiningRoom, MainLevelMaster |
MLS Area | 3010 |
Middle/Junior High School | Olsen |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2505 |
View | City, Intercoastal, Ocean |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1100.0 |
Window Features | ImpactGlass, Sliding |
Exterior Features
Building Area Total | 1100.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool