

Property Attributes
- MLS#A10945910
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodMINT CONDO
- Zip33130
- StyleHighRise
- Year Built2010
- Taxes5836
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1121
Listing Provided Courtesy Of:
CasaMagna Realty LLC
Property Description
River front 2Bed/2bath condo looking south to Brickell skyline, breathtaking views . Modern, upscale building with excellent amenities. One block from the Brickell Citi Centre and restaurants. great price too.
Price History | |
---|---|
10/21/2020 | Listed $435,000 |
11/7/2020 | 9% - $399,000 |
11/22/2020 | 3% - $389,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, FitnessCenter, Pool, Sauna |
Association Fee Includes | AllFacilities |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 828.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, LivingDiningRoom |
MLS Area | 41 |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1104 |
View | River |
Waterfront Features | RiverFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1121.0 |
Exterior Features
Building Area Total | 1121.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool