

























Property Attributes
- MLS#A10946908
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area12
- NeighborhoodENCHANTED LAKE SEC 2
- Zip33180
- StyleDetached,OneStory
- Year Built1956
- Taxes8751
- Price$ 870,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2449
- Lot Size11,879 SqFt
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Classic midcentury modern architecture meets tropical living in this spacious home nestled on the Oleta River. Contemporary & comfortable open floor plan ideal for entertaining w/abundant natural light throughout. Many great features include vaulted ceilings, fireplace, impact windows, new roof (in 2019), two master suites, and one BR with private entry for guests/in-laws. Kitchen with eat-in breakfast area & skylight. Expansive wall space & ceiling height perfect for an art collector. Large backyard with lush greenery, mangroves, and peaceful water views with several areas for seating & lounging, along w/room for pool. Walk to world class shopping at Aventura Mall, with easy access to restaurants, services, and the beaches, as well as major roadways, Miamis Design District & Wynwood.
Price History | |
---|---|
11/12/2020 | Listed $870,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | Sidewalks |
Cooling | CentralAir, CeilingFans, Zoned |
Exterior Features | Deck, Lighting, RoomForPool, Shed |
Flooring | Terrazzo, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, Fireplace, HighCeilings, Skylights, VaultedCeilings, WalkInClosets |
MLS Area | 12 |
Other Structures | Sheds |
Parking Features | Covered, Carport, Driveway |
Patio/Porch Features | Deck |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, River |
Waterfront Features | FixedBridge, Mangrove, OceanAccess, RiverFront |
Year Built Details | Resale |
Zoning Description | 3150 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2449.0 |
Window Features | Blinds, Drapes, ImpactGlass, WindowTreatments, Skylights |
Exterior Features
Building Area Total | 3194.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 11879.0 |
Lot Size Square Feet | 11879.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool