











































Property Attributes
- MLS#A10954142
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodOASIS PARK SQUARE AT DORA
- Zip33122
- StyleSingleFamilyResidence
- Year Built2015
- Taxes18364
- Price$ 1,525,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3898
- Lot Size8,826 SqFt
Listing Provided Courtesy Of:
Fortex Realty Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Nestled in the charm and glamour of one of Miamis hottest living destinations and designed with an exquisite sense of style, the homes at Oasis Park Square offer sophistication, class and comfort. Each alluring units wood, aluminum, glass and smooth stucco finishes combined with stunning modern exteriors are at once uniquely urban and contemporary. This gated community features a controlled entry system with 24/7 high-end technology security, lush professional landscaping, vast exteriors with tropical flora, plus a delightful pond with exotic Koi fish.
Elementary School | Middle School | High School |
---|---|---|
Air Base Elementary School | Pioneer Middle School | Ronald W. Reagan High School |
Price History | |
---|---|
11/9/2020 | Listed $1,470,000 |
General Features
Accessibility | AccessibilityFeatures, AccessibleElevatorInstalled, AccessibleKitchen, Other, AccessibleDoors, AccessibleEntrance |
---|---|
Appliances | BuiltInOven, Dishwasher, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, TrashCompactor, Washer |
Association Fee Includes | CommonAreas, MaintenanceStructure |
Community Features | Gated, MaintainedCommunity |
Cooling | CentralAir, Electric |
Elementary School | Air Base |
Energy Efficient | Appliances |
Exterior Features | Balcony, Barbecue, Deck, Fence, SecurityHighImpactDoors, OutdoorGrill, Patio |
Flooring | Marble, Other, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 540.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Ronald W. Reagan |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FamilyDiningRoom, FirstFloorEntry, KitchenIsland, LivingDiningRoom, SittingAreainMaster, UpperLevelMaster, Bar |
Levels | ThreeOrMore |
MLS Area | 30 |
Middle/Junior High School | Pioneer |
Parking Features | Driveway, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open, Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | GatedCommunity, Intercom |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Community |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Other |
Year Built Details | New Construction |
Zoning Description | 6119 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3898.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 4723.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 8826.0 |
Lot Size Square Feet | 8826.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool