
























Property Attributes
- MLS#A10955782
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodONE MIAMI WEST CONDO
- Zip33131
- Style
- Year Built2005
- Taxes4559
- Price$ 284,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage846
Listing Provided Courtesy Of:
Ocean Max Realty
Property Description
Lowest Priced One bedroom Unit at One Miami !!!! Spacious Floorplan with beautiful views of the pool area and Bayfront Park. Unit comes with new laminate wood scratch proof floors, new washer dryer and one assigned parking space. Unit rented until August 15, 2021 for $1950 monthly. Cash Buyers preferred!!! Call LA
Price History | |
---|---|
11/12/2020 | Listed $284,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | Other |
Association Amenities | Other, Pool |
Association Fee Includes | AllFacilities, CableTV, Water |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 516.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Other |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, Other |
MLS Area | 42 |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1216 |
View | Pool |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 846.0 |
Exterior Features
Building Area Total | 846.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool