






























Property Attributes
- MLS#A10958886
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL COMMONS RESIDENTIAL
- Zip33178
- StyleTwoStory
- Year Built2018
- Taxes10862
- Price$ 789,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3030
- Lot Size3,821 SqFt
Listing Provided Courtesy Of:
Compass Florida, LLC.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Single Family Home at Modern 45. Open concept floor plan with quartz countertops. Top of the line appliances and finishes. Spacious bedrooms and bathrooms. Large master suite with an incredible bathroom. Attached 2 car garage, private back yard. Secure, gated community. Clubhouse with pool, gym, sauna, business center, kids room, TV room and secluded balcony with hammock. Great location: 15 min from Downtown Doral, 15 min to Miami Int'l Airport. Walking distance to Doral Glades Park - beautiful space with boardwalk across the marshes and paved trail. Shaded benches and playground, fishing and kayaking available. Pavilions for birthday parties and air conditioned nature center. For those on the active side, there are 2 tennis courts, basketball court and beach volleyball court.
Price History | |
---|---|
11/18/2020 | Listed $789,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, IceMaker, Microwave, TrashCompactor, Washer |
---|---|
Architectural Style | TwoStory |
Association Y/N | Yes |
Community Features | Clubhouse, Fitness, GameRoom, Gated, HomeOwnersAssociation, Other, Pool |
Cooling | CeilingFans |
Exterior Features | Barbecue, Fence, FruitTrees, SecurityHighImpactDoors, Lighting, OutdoorGrill, Porch, Patio |
Flooring | CeramicTile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 586.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, KitchenIsland, SittingAreainMaster, UpperLevelMaster, Atrium, Intercom |
Levels | Two |
MLS Area | 30 |
Parking Features | Covered, Driveway, Guest, Other, GarageDoorOpener |
Patio/Porch Features | Patio, WrapAround |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecurityGate, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | None |
Year Built Details | New Construction |
Zoning Description | 9450 |
Interior Features
Full Baths | 4 |
---|---|
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 3030.0 |
Exterior Features
Building Area Total | 3700.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 3821.0 |
Lot Size Square Feet | 3821.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool