



















Property Attributes
- MLS#A10960438
- TypeCondos
- CountyPALM BEACH
- CityDelray Beach
- Area4210
- NeighborhoodKINGS POINT NORMANDY COND
- Zip33484
- StyleCondominium
- Year Built1979
- Taxes1303
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage907
Listing Provided Courtesy Of:
First Pro International Rlty
Property Description
AMAZING LOCATION! Tropical golf course and water views you wont soon forget!! This elegantly remodeled first floor condo has it al! With that very popular " Shabby Chic" decor, you will enjoy new flooring; all new designer kitchen cabinets full of pull-out conveniences and open breakfast bar; new s/s appliances, fixtures, window treatments, bathroom cabinets, mirrors, toilets, and interior doors! Relax in your enclosed patio, with roll-down shutters, and some of the most tranquil views in Kings Point! This unit also has has new a/c, water heater, and washer/dryer! The amazing community of Kings Point offers many amenities and is conveniently close to Down Town Delray and Florida's gorgeous beaches. All sizes are approximate.
Elementary School | Middle School | High School |
---|---|---|
Orchard Villa Elementary School | Carver; G.W. Middle School | Spanish River Community High School |
Price History | |
---|---|
11/20/2020 | Listed $165,000 |
12/14/2020 | 7% - $155,000 |
12/17/2020 | 4% - $150,000 |
1/9/2021 | 10% - $135,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | BilliardRoom, Clubhouse, FitnessCenter, GolfCourse, Pool, ShuffleboardCourt |
Association Fee Includes | Golf, MaintenanceGrounds, MaintenanceStructure, Security |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Orchard Villa |
Exterior Features | Patio |
Flooring | Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 415.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Spanish River Community |
Housing Older Persons Act | Verified |
Interior Features | FirstFloorEntry, MainLevelMaster, WalkInClosets |
MLS Area | 4210 |
Middle/Junior High School | Carver; G.W. |
Parking Features | Guest, Open, TwoSpaces |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | Yes |
Terms | Cash, Conventional, FHA, Other, VALoan |
Unit Number | 916 |
View | Canal, GolfCourse |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 907.0 |
Exterior Features
Building Area Total | 907.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | OnGolfCourse |
Lot Size Units | SquareFeet |
Open Parking Y/N | Yes |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool