

















































Property Attributes
- MLS#A10960818
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodARIA ON THE BAY CONDO
- Zip33132
- StyleHighRise
- Year Built2018
- Taxes26520
- Price$ 1,895,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2018
Listing Provided Courtesy Of:
Engel & Voelkers Coconut Grove
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Rarely available! Exclusive Lower Penthouse with highly prized unobstructed breathtaking panoramic views of Biscayne Bay and the Miami Skyline. One-of-a-kind very private residence has high-end custom upgrades: beautiful light Marble floors throughout from the private welcoming foyer to the wrap around balcony. Custom closets and cabinets, motorized black out shades in all bedrooms, elegant custom drapes and more. Well appointed open layout Italkraft Kitchen. Unit has two side by side premium large parking spaces. Luxury resort amenities, two pools, state-of-the-art gym, steam room, sauna, teen lounge and kid's playroom, Theatre, Great Room with social areas indoors and outdoors, 24-hour reception and security, Grand Lobby. Located right across from the lovely Margaret Pace Park.
Price History | |
---|---|
11/25/2020 | Listed $1,895,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, CableTV, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Pools, Sewer, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Energy Efficient | Appliances |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, LivingDiningRoom, SplitBedrooms, WalkInClosets |
MLS Area | 32 |
Parking Features | Attached, ElectricVehicleChargingStations, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 5015 |
View | Bay, City, Intercoastal |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2018.0 |
Window Features | Blinds, Drapes, WindowTreatments |
Exterior Features
Building Area Total | 2018.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool