



































Property Attributes
- MLS#A10961744
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodGreen Diamond
- Zip33140
- StyleHighRise,Penthouse
- Year Built2000
- Taxes58501
- Price$ 4,990,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2670
Listing Provided Courtesy Of:
Brown Harris Stevens
Property Description
Designer-built tower suite penthouse, rising 44 stories above Collins Avenue. It offers just under 3000 sq ft of indoor living space over 2 stories, with 3 generous bedrooms, 12-foot ceilings and a modern, beautiful design that includes white glass floors, a designer kitchen, LED hue lighting and more. The private outdoor rooftop is accessible directly from the penthouse, and features a large pool, summer kitchen and generous outdoor space. The South and East views are unobstructed and are the best views you will ever see in Miami Beach. This residence must be seen and is one of the showcase properties at the Green Diamond along Miami Beachs famous Millionaires Row. Includes 2 parking spaces with an option for a 3rd space. Residents have access to 16,000 sq ft of resort-style amenities.
Price History | |
---|---|
11/27/2020 | Listed $4,990,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, Deck, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1859.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, FirstFloorEntry, MainLevelMaster |
MLS Area | 32 |
Parking Features | Attached, Covered, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | TS4404 |
View | Intercoastal, Ocean |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2670.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 2670.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool