





























































Property Attributes
- MLS#A10963728
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodFLAMINGO TERRACE SUB
- Zip33140
- StyleDetached,OneStory
- Year Built1935
- Taxes35379
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4013
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Keller Williams Miami Beach Realty
Property Description
Wonderful opportunity to own a Miami Beach Paradise on an oversized lot. Very unique design with vaulted ceilings in the living room and pool views from all living areas as well as main bedroom. Completely fenced in dog run. The home has been beautifully updated for you in 2015 and 2020. New European style kitchen w/ custom island & breakfast/bar area , new roof, new bathrooms, new flooring, impact windows & doors, 3 new AC systems, new swimming pool and new patio area. Great floor plan with lots of privacy. Additional bonus room could be used for guests, a live in or a nanny. Plenty of Parking in the circular drive way or in the 2 car garage.This home on prestigious Pine Tree Drive is only a few blocks from the Ocean. A Beautiful Miami Home.
Elementary School | Middle School | High School |
---|---|---|
Air Base Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
12/2/2020 | Listed $2,500,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Sidewalks |
Cooling | CentralAir |
Elementary School | Air Base |
Exterior Features | Fence, SecurityHighImpactDoors, Patio |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FirstFloorEntry, Fireplace, GardenTubRomanTub, HighCeilings, KitchenIsland, SplitBedrooms, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, CircularDriveway, Driveway, Garage |
Patio/Porch Features | Patio |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 0800 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 4013.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 4472.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 14317.0 |
Lot Size Square Feet | 14317.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool