


























Property Attributes
- MLS#A10966198
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodCLUB ATLANTIS CONDO
- Zip33140
- StyleHighRise
- Year Built1982
- Taxes7705
- Price$ 510,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage861
Listing Provided Courtesy Of:
BHHS EWM Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
If you want full frontal and spectacular ocean views from every corner of the apartment, just come and see the right place for you! A great apartment with the comfort of a large bedroom and full bathroom en-suite and a guest bathroom for privacy. This is a spacious apartment with closets galore! But its best feature is its unobstructed views to the beach, and a big balcony to enjoy magnificent sunrises and moonrises over the aqua-blue waters of Miami Beach. Club Atlantis is the epitome of Location, Location, Location! It is at walking distance from virtually everything and everywhere! The great Miami Beach Boardwalk runs in its back, allowing for continuous walks or bike rides along the ocean. Club Atlantis is situated in-between the One Hotel and the Faena District.
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
12/3/2020 | Listed $510,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, TrashCompactor |
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, Clubhouse, Elevators, FitnessCenter, Barbecue, PicnicArea, Pool, Storage |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, HotWater, Insurance, Laundry, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan |
Elementary School | North Beach |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, FirstFloorEntry, KitchenIsland, LivingDiningRoom, CustomMirrors, MainLevelMaster, AirFiltration, Elevator |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 907 |
View | Ocean |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 861.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 861.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool