









































Property Attributes
- MLS#A10971086
- TypeSingle Family
- CountyMARTIN
- CityTequesta
- Area5060
- NeighborhoodWATERS EDGE THE
- Zip33469
- StyleOneStory
- Year Built2002
- Taxes6880
- Price$ 885,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2885
- Lot Size9,670 SqFt
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
Designed With Distinction! A Home So Tempting That You'll Want To Move Right In. This Well Maintained Home Boasts New Lush Landscape, Whole Interior Freshly Painted, Clean & Bright! With a New Generator, Hooks Up To a 500 Gallon Propane Tank, Enjoy Instant Hot Water With a Tankless Water Heater,Beautiful Plantation Shutters Throughout.Wood Flooring.Start Each Day With Fresh Vitality in the Spacious Master Bathroom With a Walk-in Shower or Soak in the Jacuzzi Tub. Plenty of Working Space in This Air Conditioned Garage Volume Ceilings Gives this Home Magnificent Dimensions. The Kitchen is So Complete with Plenty of counter Space & a Viking Stove, You'll be Twice the Cook in Half the Time! Huge Pantry! Happy Living Starts Here for Your Family! Hurry! Let us Tell You More Today!
Elementary School | Middle School | High School |
---|---|---|
Hobe Sound Elementary School | Murray Middle School | South Fork High School |
Price History | |
---|---|
12/14/2020 | Listed $889,000 |
1/9/2021 | 1% - $885,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | OneStory |
Association Fee Includes | MaintenanceGrounds |
Attached Garage | Yes |
Community Features | Gated, HomeOwnersAssociation |
Cooling | CentralAir, CeilingFans |
Elementary School | Hobe Sound |
Exterior Features | Fence, Porch, RoomForPool, StormSecurityShutters |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | South Fork |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, HighCeilings, LivingDiningRoom, MainLevelMaster, Pantry, PullDownAtticStairs, SplitBedrooms, WalkInClosets, Attic, CentralVacuum, Workshop |
MLS Area | 5060 |
Middle/Junior High School | Murray |
Parking Features | Attached, CircularDriveway, Driveway, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Open, Porch |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, SpanishTile |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | New Construction |
Zoning Description | Residental |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 2885.0 |
Exterior Features
Building Area Total | 3737.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | CulDeSac, Item14Acre |
Lot Size Area | 9670.0 |
Lot Size Square Feet | 9670.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool