















Property Attributes
- MLS#A10974468
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodNEW SILVER CREST
- Zip33145
- StyleDetached,OneStory
- Year Built1973
- Taxes8032
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1423
- Lot Size6,900 SqFt
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Lovely gated home on a quiet tree-lined street - just minutes to Coconut Grove, Coral Gables, MIA, Downtown, Key Biscayne & the Beaches. Light-filled living spaces with 4BR/3BA (including 2 master suites) and tile flooring throughout. Expansive and private backyard with deck & terrace is canopied by large oak tree - ideal for year-round outdoor living & entertaining. 6900 SF lot has ample room for expansion & to add a pool. Close to major expressways for easy access throughout South Florida.
Price History | |
---|---|
12/22/2020 | Listed $499,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Deck, Fence, Patio |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, LivingDiningRoom, MainLevelMaster, SplitBedrooms |
MLS Area | 41 |
Parking Features | Attached, Driveway, Garage, PaverBlock, OnStreet |
Patio/Porch Features | Deck, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
View | Garden, Other |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 1423.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1922.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 6900.0 |
Lot Size Square Feet | 6900.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool