

































Property Attributes
- MLS#A11005776
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL ISLES RIVIERA
- Zip33178
- StyleDetached,TwoStory
- Year Built1997
- Taxes10186
- Price$ 899,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3206
- Lot Size8,116 SqFt
Listing Provided Courtesy Of:
Miller Eaton Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
BEAUTIFUL HOUSE LOCATED IN THE EXCLUSIVE DORAL ISLAND 5 BEDROOM 3 BATH MASTER BEDROOM WITH CUSTOM MADE WALKING CLOSET VERY SPACIOUS AND BRIGHT HOUSE WITH IMPACT WINDOWS, FULLY EQUIPPED KITCHEN, WINE COOLER AND MORE, SEPARATE LIVING AND DINNIG ROOM GREAT PATIO WITH PLENTY SPACE TO ENJOY A GOOD BARBECUE WITH FAMILY AND FRIENDS 2 GARAGE SPACE AND 3 MORE IN THE DRIVEWAY.
Elementary School | Middle School | High School |
---|---|---|
Dr Rolando Espinosa | Dr Rolando Espinosa | Ronald W. Reagan High School |
Price History | |
---|---|
3/1/2021 | Listed $899,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Community Features | Clubhouse, Gated, Pool, TennisCourts |
Cooling | Electric |
Elementary School | Dr Rolando Espinosa |
Exterior Features | SecurityHighImpactDoors, Patio |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 388.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Ronald W. Reagan |
Housing Older Persons Act | Unverified |
Interior Features | FirstFloorEntry, KitchenIsland, UpperLevelMaster |
Levels | Two |
MLS Area | 30 |
Middle/Junior High School | Dr Rolando Espinosa |
Parking Features | Driveway |
Patio/Porch Features | Patio |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | GatedCommunity, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3206.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 3901.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | CornerLot, OversizedLot |
Lot Size Area | 8116.0 |
Lot Size Square Feet | 8116.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool