





































































Property Attributes
- MLS#A11016372
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCRYSTAL BLUFF ADDN TO SIL
- Zip33133
- StyleTwoStory,TriLevel
- Year Built1992
- Taxes31084
- Price$ 3,295,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3270
- Lot Size12,500 SqFt
Listing Provided Courtesy Of:
Luisa M Rosen Artze
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Tropical, chic & modern, this 3-level Coconut Grove property has it all. Magnificent, ultra-private corner 4,800+ sqft home on walled & gated 12,500 sqft double lot. On a quiet, no-thru street, but steps from Biscayne Bay & some of the most elite U.S. schools. Entertain alfresco, relax poolside, or venture out to stroll/bike to parks, cafes, sailing clubs, and more. Easily flow between equally-stunning indoor & outdoor spaces. Working from home is a delight- choose among natural light-filled rooms or areas on the expansive, breezy balconies. Impact glass and soaring ceilings throughout showcase S. Flas beauty. All 5 BRs w/ensuite BAs- Master +2 upstairs. BB court, rec. room, Murphy Bed+bath & bonus areas make for a truly amazing opportunity to live in this wonderful, upscale neighborhood.
Price History | |
---|---|
3/22/2021 | Listed $3,295,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Other, Refrigerator, WaterPurifier, Washer |
---|---|
Architectural Style | TwoStory, TriLevel |
Attached Garage | Yes |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir, CeilingFans, WallWindowUnits |
Exterior Features | Balcony, Deck, Fence, SecurityHighImpactDoors, Lighting, Patio |
Flooring | Other, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, KitchenIsland, Other, UpperLevelMaster, VaultedCeilings, WalkInClosets |
Levels | Two, MultiSplit |
MLS Area | 41 |
Parking Features | Attached, Driveway, Garage, OnStreet, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open, Patio |
Pool Features | Fenced, Heated, InGround, Other, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecuritySystemOwned, SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Other, Pool |
Year Built Details | Unknown |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3270.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 6519.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 12500.0 |
Lot Size Square Feet | 12500.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Public, Other |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool