



























Property Attributes
- MLS#A11019661
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodGREEN DIAMOND CONDO
- Zip33140
- StyleHighRise
- Year Built2000
- Taxes17861
- Price$ 956,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
Listing Provided Courtesy Of:
One Sotheby's International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Enjoy 5 star resort amenities at the luxurious, refined beach front Green Diamond Condominium on Millionaires Row in Miami Beach. This beautiful 1,490 sq.ft, 2 bedroom, 2 bath apartment features a large balcony with views of the ocean and intra-coastal and with access from the bedrooms and living room, floor to ceiling windows, open kitchen with granite countertops, marble floors thru out, split floor plan, large master suite with walk-in closet and washer/dryer. Amenities include beach and pool attendants, gym, spa, tennis courts, free workout classes, large club house, restaurant with room service, theater room, game room, theater, kiddie play room, 24 hour security, valet, concierge, garage parking, and more. Minutes from South Beach, the airport and Bal Harbour Shops.
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
4/1/2021 | Listed $956,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, Marina, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Internet, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir, Electric |
Elementary School | North Beach |
Exterior Features | Balcony |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1324.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, KitchenIsland, LivingDiningRoom, SplitBedrooms, Bar, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1904 |
View | Intercoastal, Ocean |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1490.0 |
Exterior Features
Building Area Total | 1490.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool