













Property Attributes
- MLS#A11022318
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodVUE AT BRICKELL CONDO
- Zip33130
- StyleHighRise
- Year Built2004
- Taxes6809
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1322
Listing Provided Courtesy Of:
Sierra Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Stunning and spacious 1,322 SF, 2 bedroom, 2 bath condo at the sought after VUE at Brickell. It features a large balcony with a stunning view of the skyline and bay from the 28th floor. The property has high ceilings, premium kitchen with granite countertops, stainless steel appliances and wood cabinets. The VUE at Brickell offers plenty of amenities: Fitness Center, Swimming Pool and Poolside Cabanas, 24-hour Concierge and Security, as well as 24-hour Valet Parking. Call to schedule a showing today.
Price History | |
---|---|
4/3/2021 | Listed $445,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, Elevators, FitnessCenter, Pool |
Association Fee Includes | AllFacilities, AssociationManagement, MaintenanceStructure, Sewer, Trash, Water |
Building Features | ExteriorLighting |
Cooling | Electric |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 708.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, WalkInClosets |
MLS Area | 41 |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2802 |
View | Bay, City, Intercoastal |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1322.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1322.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool